| Account: 511154 |
Name: FX Hedgefunds - ( MAP ) - 10 |
Currency: USD |
2007 June 1, 04:47 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3089773 | 2007.02.09 08:01 | balance | Deposit | 2 000.00 |
| 3089866 | 2007.02.09 08:22 | buy limit | 0.05 | eurgbp | 0.6638 | 0.0000 | 0.6660 | 2007.03.09 09:50 | 0.6816 | expiration [2007.03.09 09:50] |
| 3104634 | 2007.02.13 08:40 | sell | 0.01 | eurgbp | 0.6649 | 0.0000 | 0.6630 | 2007.05.23 17:28 | 0.6782 | 0.00 | 0.00 | 0.00 | -26.45 |
| 3108898 | 2007.02.13 18:54 | sell | 0.02 | eurgbp | 0.6698 | 0.0000 | 0.6670 | 2007.05.24 04:30 | 0.6776 | 0.00 | 0.00 | 0.00 | -30.98 |
| 3124200 | 2007.02.15 19:40 | sell | 0.04 | eurgbp | 0.6727 | 0.0000 | 0.6700 | 2007.02.22 19:37 | 0.6706 | 0.00 | 0.00 | 0.00 | 16.44 |
| 3133879 | 2007.02.19 13:20 | sell | 0.08 | eurgbp | 0.6748 | 0.0000 | 0.6720 | 2007.02.20 17:28 | 0.6720 | 0.00 | 0.00 | 0.00 | 43.83 |
| 3140314 | 2007.02.20 18:13 | sell limit | 0.08 | eurgbp | 0.6730 | 0.0000 | 0.6720 | 2007.02.23 07:01 | 0.6708 | cancelled |
| 3146962 | 2007.02.21 15:13 | balance | Withdrawal | -112.50 |
| 3152838 | 2007.02.22 12:27 | sell | 0.01 | xauusd | 675.80 | 0.00 | 670.00 | 2007.02.27 14:30 | 679.10 | 0.00 | 0.00 | 0.00 | -3.30 |
| 3154562 | 2007.02.22 19:39 | sell | 0.04 | eurgbp | 0.6703 | 0.0000 | 0.6680 | 2007.05.25 06:21 | 0.6761 | 0.00 | 0.00 | 0.00 | -46.07 |
| 3157253 | 2007.02.23 17:06 | sell | 0.08 | eurgbp | 0.6720 | 0.0000 | 0.6700 | 2007.02.23 18:49 | 0.6706 | 0.00 | 0.00 | 0.00 | 22.00 |
| 3162999 | 2007.02.26 05:37 | sell | 0.01 | xauusd | 686.90 | 0.00 | 675.00 | 2007.02.27 14:29 | 678.80 | 0.00 | 0.00 | 0.00 | 8.10 |
| 3174082 | 2007.02.27 15:57 | sell | 0.01 | xauusd | 675.10 | 0.00 | 670.00 | 2007.02.27 21:57 | 670.00 | 0.00 | 0.00 | 0.00 | 5.10 |
| 3174899 | 2007.02.27 18:39 | sell | 0.01 | xauusd | 685.90 | 0.00 | 680.00 | 2007.02.27 20:44 | 680.00 | 0.00 | 0.00 | 0.00 | 5.90 |
| 3177846 | 2007.02.28 05:24 | sell | 0.01 | xauusd | 669.60 | 0.00 | 660.00 | 2007.02.28 17:20 | 666.80 | 0.00 | 0.00 | 0.00 | 2.80 |
| 3183234 | 2007.03.01 02:10 | sell | 0.01 | xauusd | 675.00 | 0.00 | 670.00 | 2007.03.01 14:59 | 670.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| 3183852 | 2007.02.28 21:14 | sell | 0.01 | xauusd | 670.30 | 0.00 | 665.00 | 2007.03.01 19:48 | 665.00 | 0.00 | 0.00 | 0.00 | 5.30 |
| 3186707 | 2007.03.01 06:54 | balance | Withdrawal | -108.00 |
| 3186735 | 2007.03.01 06:58 | balance | Withdrawal | -49.11 |
| 3190538 | 2007.03.01 16:22 | sell limit | 0.01 | xauusd | 675.00 | 0.00 | 670.00 | 2007.03.08 19:21 | 651.40 | cancelled |
| 3192043 | 2007.03.01 19:56 | sell limit | 0.01 | xauusd | 670.00 | 0.00 | 665.00 | 2007.03.08 19:22 | 651.20 | cancelled |
| 3194259 | 2007.03.02 05:39 | sell | 0.01 | xauusd | 658.90 | 0.00 | 650.00 | 2007.03.02 15:20 | 650.00 | 0.00 | 0.00 | 0.00 | 8.90 |
| 3202255 | 2007.03.05 04:54 | sell | 0.10 | eurgbp | 0.6815 | 0.0000 | 0.6798 | 2007.03.06 04:30 | 0.6798 | 0.00 | 0.00 | 0.00 | 32.75 |
| 3225793 | 2007.03.08 04:56 | buy | 0.01 | xauusd | 650.10 | 0.00 | 660.00 | 2007.03.08 19:22 | 651.10 | 0.00 | 0.00 | 0.00 | 1.00 |
| 3231749 | 2007.03.08 18:50 | balance | Deposit | 2 600.00 |
| 3231756 | 2007.03.09 11:30 | sell | 0.10 | eurgbp | 0.6820 | 0.0000 | 0.6800 | 2007.03.09 13:20 | 0.6812 | 0.00 | 0.00 | 0.00 | 15.45 |
| 3231763 | 2007.03.08 18:52 | buy limit | 0.10 | gbpjpy | 225.00 | 0.00 | 226.50 | 2007.03.09 13:21 | 226.83 | cancelled |
| 3231831 | 2007.03.08 19:21 | buy | 0.10 | xauusd | 651.90 | 0.00 | 653.80 | 2007.03.09 09:21 | 652.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 3233686 | 2007.03.09 05:17 | buy | 0.10 | gbpjpy | 226.28 | 0.00 | 227.00 | 2007.03.09 08:44 | 226.77 | 0.00 | 0.00 | 0.00 | 41.73 |
| 3234972 | 2007.03.09 08:43 | sell | 0.10 | eurgbp | 0.6805 | 0.0000 | 0.6680 | 2007.03.09 15:41 | 0.6786 | 0.00 | 0.00 | 0.00 | 36.73 |
| 3236833 | 2007.03.12 16:13 | sell | 0.10 | eurgbp | 0.6830 | 0.0000 | 0.6800 | 2007.03.20 11:30 | 0.6819 | 0.00 | 0.00 | 0.00 | 21.46 |
| 3237716 | 2007.03.12 14:23 | sell | 0.10 | eurgbp | 0.6805 | 0.0000 | 0.6780 | 2007.03.20 11:57 | 0.6801 | 0.00 | 0.00 | 0.00 | 7.82 |
| 3237804 | 2007.03.09 15:49 | sell | 0.10 | eurgbp | 0.6788 | 0.0000 | 0.6770 | 2007.03.12 08:56 | 0.6781 | 0.00 | 0.00 | 0.00 | 13.55 |
| 3242494 | 2007.03.12 08:57 | sell limit | 0.10 | eurgbp | 0.6800 | 0.0000 | 0.6780 | 2007.03.12 08:57 | 0.6778 | cancelled |
| 3244823 | 2007.03.12 13:27 | sell | 0.10 | eurgbp | 0.6786 | 0.0000 | 0.6769 | 2007.03.23 10:44 | 0.6773 | 0.00 | 0.00 | 0.00 | 25.59 |
| 3257737 | 2007.03.14 07:02 | sell | 0.10 | eurgbp | 0.6847 | 0.0000 | 0.6830 | 2007.03.14 17:31 | 0.6830 | 0.00 | 0.00 | 0.00 | 32.93 |
| 3262512 | 2007.03.16 01:27 | sell | 0.10 | eurgbp | 0.6854 | 0.0000 | 0.6830 | 2007.03.19 14:17 | 0.6837 | 0.00 | 0.00 | 0.00 | 33.07 |
| 3263021 | 2007.03.14 19:49 | buy | 0.10 | xauusd | 640.80 | 0.00 | 650.00 | 2007.03.15 04:23 | 645.50 | 0.00 | 0.00 | 0.00 | 47.00 |
| 3264599 | 2007.03.15 04:23 | buy limit | 0.10 | xauusd | 640.00 | 0.00 | 645.00 | 2007.04.15 06:53 | 683.30 | expiration [2007.04.15 06:53] |
| 3282394 | 2007.03.19 14:18 | sell limit | 0.10 | eurgbp | 0.6854 | 0.0000 | 0.6830 | 2007.03.22 13:58 | 0.6787 | cancelled |
| 3287625 | 2007.03.20 11:32 | sell limit | 0.10 | eurgbp | 0.6843 | 0.0000 | 0.6720 | 2007.04.03 08:47 | 0.6752 | cancelled |
| 3288080 | 2007.03.20 11:58 | sell limit | 0.10 | eurgbp | 0.6820 | 0.0000 | 0.6800 | 2007.04.03 08:46 | 0.6752 | cancelled |
| 3288208 | 2007.03.20 12:06 | buy | 0.10 | xauusd | 654.10 | 0.00 | 660.00 | 2007.03.20 14:49 | 660.00 | 0.00 | 0.00 | 0.00 | 59.00 |
| 3289669 | 2007.03.20 15:27 | buy limit | 0.10 | xauusd | 655.00 | 0.00 | 665.00 | 2007.03.23 11:29 | 661.50 | cancelled |
| 3290173 | 2007.03.20 17:46 | buy | 0.10 | xauusd | 660.10 | 0.00 | 670.00 | 2007.03.22 09:56 | 664.80 | 0.00 | 0.00 | 0.00 | 47.00 |
| 3297301 | 2007.03.21 21:11 | sell | 0.05 | eurgbp | 0.6802 | 0.0000 | 0.6780 | 2007.03.22 10:40 | 0.6798 | 0.00 | 0.00 | 0.00 | 3.94 |
| 3301829 | 2007.03.22 10:41 | sell | 0.10 | eurgbp | 0.6795 | 0.0000 | 0.6778 | 2007.03.22 11:32 | 0.6778 | 0.00 | 0.00 | 0.00 | 33.54 |
| 3302589 | 2007.03.27 11:05 | sell | 0.20 | eurgbp | 0.6800 | 0.0000 | 0.6780 | 2007.03.29 02:29 | 0.6780 | 0.00 | 0.00 | 0.00 | 78.54 |
| 3308572 | 2007.03.27 10:48 | sell | 0.20 | eurgbp | 0.6790 | 0.0000 | 0.6776 | 2007.03.30 17:21 | 0.6783 | 0.00 | 0.00 | 0.00 | 27.56 |
| 3308712 | 2007.03.23 11:03 | sell | 0.10 | eurgbp | 0.6776 | 0.0000 | 0.0000 | 2007.03.26 07:52 | 0.6765 | 0.00 | 0.00 | 0.00 | 21.60 |
| 3310869 | 2007.03.23 17:44 | sell | 0.10 | xauusd | 657.30 | 0.00 | 652.00 | 2007.05.16 18:26 | 662.30 | 0.00 | 0.00 | 0.00 | -50.00 |
| 3314401 | 2007.03.26 08:23 | sell | 0.10 | eurgbp | 0.6768 | 0.0000 | 0.5650 | 2007.04.03 08:45 | 0.6755 | 0.00 | 0.00 | 0.00 | 25.74 |
| 3346680 | 2007.04.05 15:10 | sell | 0.20 | eurgbp | 0.6805 | 0.0000 | 0.6780 | 2007.04.10 13:29 | 0.6801 | 0.00 | 0.00 | 0.00 | 15.79 |
| 3347226 | 2007.03.30 17:54 | sell | 0.20 | eurgbp | 0.6796 | 0.0000 | 0.6779 | 2007.04.02 05:00 | 0.6786 | 0.00 | 0.00 | 0.00 | 39.36 |
| 3353912 | 2007.04.05 12:58 | sell | 0.10 | eurgbp | 0.6785 | 0.0000 | 0.6765 | 2007.04.17 12:29 | 0.6765 | 0.00 | 0.00 | 0.00 | 40.04 |
| 3355854 | 2007.04.02 19:12 | sell | 0.10 | xauusd | 664.00 | 0.00 | 660.00 | 2007.05.10 19:16 | 666.50 | 0.00 | 0.00 | 0.00 | -25.00 |
| 3362122 | 2007.04.03 15:59 | balance | Deposit | 1 134.00 |
| 3364725 | 2007.04.04 04:52 | buy | 0.10 | eurgbp | 0.6758 | 0.0000 | 0.6775 | 2007.04.04 14:29 | 0.6768 | 0.00 | 0.00 | 0.00 | 19.73 |
| 3368428 | 2007.04.04 14:26 | balance | Deposit | 2 550.14 |
| 3368634 | 2007.04.04 15:05 | sell | 0.10 | xauusd | 672.10 | 0.00 | 665.00 | 2007.04.04 15:12 | 669.60 | 0.00 | 0.00 | 0.00 | 25.00 |
| 3368739 | 2007.04.04 15:19 | sell | 0.10 | xauusd | 670.20 | 0.00 | 655.00 | 2007.05.02 14:13 | 669.90 | 0.00 | 0.00 | 0.00 | 3.00 |
| 3374244 | 2007.04.05 13:03 | buy | 0.30 | eurgbp | 0.6788 | 0.0000 | 0.6820 | 2007.04.05 15:12 | 0.6806 | 0.00 | 0.00 | 0.00 | 106.37 |
| 3376604 | 2007.04.05 17:10 | sell | 0.10 | eurgbp | 0.6814 | 0.0000 | 0.6797 | 2007.04.09 05:00 | 0.6806 | 0.00 | 0.00 | 0.00 | 15.71 |
| 3379302 | 2007.04.27 08:57 | sell | 0.20 | eurgbp | 0.6840 | 0.0000 | 0.6820 | 2007.04.27 12:54 | 0.6826 | 0.00 | 0.00 | 0.00 | 55.95 |
| 3385469 | 2007.04.09 16:49 | sell | 0.20 | eurgbp | 0.6817 | 0.0000 | 0.6799 | 2007.04.10 13:01 | 0.6806 | 0.00 | 0.00 | 0.00 | 43.40 |
| 3388422 | 2007.04.10 05:37 | sell | 0.10 | xauusd | 674.80 | 0.00 | 671.00 | 2007.05.02 12:59 | 671.00 | 0.00 | 0.00 | 0.00 | 38.00 |
| 3391773 | 2007.04.10 17:06 | sell | 0.20 | eurgbp | 0.6820 | 0.0000 | 0.6800 | 2007.04.11 03:36 | 0.6800 | 0.00 | 0.00 | 0.00 | 78.96 |
| 3395409 | 2007.04.11 04:50 | sell limit | 0.20 | eurgbp | 0.6820 | 0.0000 | 0.6800 | 2007.04.12 06:07 | 0.6814 | cancelled |
| 3401102 | 2007.04.11 21:16 | sell | 0.20 | eurgbp | 0.6797 | 0.0000 | 0.6780 | 2007.04.17 10:30 | 0.6780 | 0.00 | 0.00 | 0.00 | 67.99 |
| 3403877 | 2007.04.12 06:06 | sell | 0.20 | eurgbp | 0.6814 | 0.0000 | 0.6790 | 2007.04.17 04:52 | 0.6806 | 0.00 | 0.00 | 0.00 | 31.84 |
| 3416177 | 2007.04.13 15:37 | buy | 0.50 | xauusd | 681.10 | 0.00 | 0.00 | 2007.04.13 16:11 | 683.40 | 0.00 | 0.00 | 0.00 | 115.00 |
| 3416974 | 2007.04.13 17:08 | sell | 0.50 | gbpusd | 1.9832 | 0.0000 | 1.9750 | 2007.04.13 17:42 | 1.9825 | 0.00 | 0.00 | 0.00 | 35.00 |
| 3417491 | 2007.04.13 17:56 | sell | 0.50 | gbpusd | 1.9826 | 0.0000 | 0.0000 | 2007.05.10 19:03 | 1.9790 | 0.00 | 0.00 | 0.00 | 180.00 |
| 3417512 | 2007.04.13 18:00 | balance | Deposit | 1 400.00 |
| 3419474 | 2007.04.16 04:33 | balance | Withdrawal | -2 000.00 |
| 3419697 | 2007.04.16 04:53 | balance | Withdrawal | -3 000.00 |
| 3427681 | 2007.04.26 13:30 | sell | 0.20 | eurgbp | 0.6823 | 0.0000 | 0.6800 | 2007.05.01 12:21 | 0.6811 | 0.00 | 0.00 | 0.00 | 48.09 |
| 3430906 | 2007.04.17 10:35 | buy | 0.40 | xauusd | 688.10 | 0.00 | 0.00 | 2007.04.20 14:28 | 692.50 | 0.00 | 0.00 | 0.00 | 176.00 |
| 3430960 | 2007.04.17 10:37 | sell limit | 0.40 | eurgbp | 0.6800 | 0.0000 | 0.6770 | 2007.04.19 19:36 | 0.6793 | cancelled |
| 3432285 | 2007.04.17 12:37 | buy | 0.50 | eurusd | 1.3547 | 0.0000 | 0.0000 | 2007.04.27 08:15 | 1.3586 | 0.00 | 0.00 | 0.00 | 195.00 |
| 3433559 | 2007.04.17 14:54 | buy | 0.50 | xauusd | 690.10 | 0.00 | 692.00 | 2007.04.20 13:57 | 692.00 | 0.00 | 0.00 | 0.00 | 95.00 |
| 3433689 | 2007.04.17 15:10 | balance | Deposit | 5 000.00 |
| 3449226 | 2007.04.19 10:11 | buy | 0.20 | xauusd | 684.90 | 0.00 | 689.00 | 2007.04.19 11:47 | 686.70 | 0.00 | 0.00 | 0.00 | 36.00 |
| 3451657 | 2007.04.19 16:53 | buy | 0.50 | xauusd | 682.60 | 0.00 | 685.00 | 2007.04.19 19:33 | 683.90 | 0.00 | 0.00 | 0.00 | 65.00 |
| 3451677 | 2007.04.19 16:55 | sell | 0.50 | xauusd | 682.30 | 0.00 | 675.00 | 2007.04.26 14:36 | 675.00 | 0.00 | 0.00 | 0.00 | 365.00 |
| 3452163 | 2007.04.19 19:36 | sell | 0.30 | eurgbp | 0.6792 | 0.0000 | 0.6770 | 2007.04.23 05:32 | 0.6786 | 0.00 | 0.00 | 0.00 | 36.07 |
| 3458457 | 2007.04.20 14:29 | sell | 0.10 | xauusd | 692.80 | 0.00 | 685.00 | 2007.04.23 16:08 | 688.80 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3461212 | 2007.04.23 05:33 | buy | 0.30 | eurgbp | 0.6786 | 0.0000 | 0.6803 | 2007.04.23 08:58 | 0.6794 | 0.00 | 0.00 | 0.00 | 47.98 |
| 3463463 | 2007.04.23 09:02 | sell | 0.10 | eurgbp | 0.6794 | 0.0000 | 0.6770 | 2007.04.23 14:17 | 0.6783 | 0.00 | 0.00 | 0.00 | 22.00 |
| 3463509 | 2007.04.23 09:08 | buy limit | 0.20 | eurgbp | 0.6770 | 0.0000 | 0.6800 | 2007.05.23 09:18 | 0.6811 | cancelled |
| 3466149 | 2007.04.23 14:18 | buy | 0.20 | eurgbp | 0.6783 | 0.0000 | 0.6800 | 2007.04.24 09:03 | 0.6793 | 0.00 | 0.00 | 0.00 | 39.97 |
| 3466795 | 2007.04.24 17:57 | buy | 0.20 | xauusd | 685.00 | 0.00 | 690.00 | 2007.05.04 14:44 | 686.00 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3471803 | 2007.04.24 09:05 | sell | 0.10 | eurgbp | 0.6794 | 0.0000 | 0.6777 | 2007.05.23 17:27 | 0.6782 | 0.00 | 0.00 | 0.00 | 23.87 |
| 3476187 | 2007.04.26 13:42 | buy | 0.20 | xauusd | 680.00 | 0.00 | 685.00 | 2007.05.04 14:32 | 685.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| 3476462 | 2007.04.24 20:15 | sell | 0.20 | eurgbp | 0.6813 | 0.0000 | 0.6797 | 2007.05.01 17:01 | 0.6805 | 0.00 | 0.00 | 0.00 | 31.98 |
| 3484049 | 2007.04.25 18:06 | balance | Withdrawal To 373209 | -5 000.00 |
| 3484099 | 2007.04.25 18:35 | balance | Deposit | 697.85 |
| 3484119 | 2007.04.25 18:46 | balance | Deposit From 289137 | 2 000.00 |
| 3489832 | 2007.04.26 10:11 | balance | Withdrawal | -2 000.00 |
| 3490566 | 2007.04.25 18:35 | credit | Credit In, value date: 2007.04.25 | 192.15 |
| 3491196 | 2007.04.26 11:37 | balance | Deposit | 40.00 |
| 3491857 | 2007.04.26 12:33 | credit | Credit In, value date: 2007.04.27 | 5 000.00 |
| 3493147 | 2007.05.02 14:12 | buy | 0.20 | xauusd | 670.00 | 0.00 | 680.00 | 2007.05.03 09:47 | 674.50 | 0.00 | 0.00 | 0.00 | 90.00 |
| 3494688 | 2007.04.26 20:22 | sell | 0.20 | eurgbp | 0.6830 | 0.0000 | 0.6815 | 2007.04.30 08:53 | 0.6823 | 0.00 | 0.00 | 0.00 | 27.96 |
| 3499086 | 2007.04.27 08:25 | buy | 0.50 | eurusd | 1.3597 | 0.0000 | 0.0000 | 2007.05.15 11:56 | 1.3534 | 0.00 | 0.00 | 0.00 | -315.00 |
| 3499378 | 2007.04.27 08:52 | sell | 0.20 | eurgbp | 0.6839 | 0.0000 | 0.6818 | 2007.04.30 08:52 | 0.6823 | 0.00 | 0.00 | 0.00 | 63.89 |
| 3501876 | 2007.05.14 13:24 | sell | 0.30 | eurgbp | 0.6840 | 0.0000 | 0.6820 | 2007.05.16 18:29 | 0.6833 | 0.00 | 0.00 | 0.00 | 41.54 |
| 3501890 | 2007.04.27 12:58 | buy limit | 0.20 | xauusd | 670.00 | 0.00 | 675.00 | 2007.04.27 13:14 | 675.60 | cancelled |
| 3505670 | 2007.04.30 04:03 | sell | 0.20 | xauusd | 679.00 | 0.00 | 675.00 | 2007.05.01 14:22 | 675.00 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3511169 | 2007.04.30 14:36 | sell | 0.20 | eurgbp | 0.6828 | 0.0000 | 0.6811 | 2007.05.01 09:30 | 0.6815 | 0.00 | 0.00 | 0.00 | 52.05 |
| 3515913 | 2007.05.02 15:55 | sell | 0.20 | eurgbp | 0.6830 | 0.0000 | 0.6810 | 2007.05.04 18:10 | 0.6819 | 0.00 | 0.00 | 0.00 | 43.85 |
| 3516933 | 2007.05.01 12:26 | balance | Deposit | 8 670.00 |
| 3517025 | 2007.05.02 13:15 | sell | 0.30 | eurgbp | 0.6820 | 0.0000 | 0.6800 | 2007.05.08 11:30 | 0.6812 | 0.00 | 0.00 | 0.00 | 47.83 |
| 3517365 | 2007.05.01 13:35 | credit | Credit Out, value date: 2007.05.01 | -5 000.00 |
| 3517620 | 2007.05.01 14:35 | buy | 0.30 | xauusd | 676.20 | 0.00 | 680.00 | 2007.05.03 17:44 | 680.00 | 0.00 | 0.00 | 0.00 | 114.00 |
| 3518666 | 2007.05.01 16:25 | balance | Withdrawal | -2 000.00 |
| 3523014 | 2007.05.02 06:59 | sell | 0.30 | eurgbp | 0.6805 | 0.0000 | 0.6788 | 2007.05.09 12:10 | 0.6796 | 0.00 | 0.00 | 0.00 | 53.80 |
| 3526727 | 2007.05.02 14:14 | buy | 0.20 | xauusd | 669.80 | 0.00 | 675.00 | 2007.05.03 09:46 | 674.60 | 0.00 | 0.00 | 0.00 | 96.00 |
| 3526881 | 2007.05.02 14:30 | balance | Deposit | 1 000.00 |
| 3526989 | 2007.05.02 14:54 | buy limit | 0.20 | xauusd | 660.00 | 0.00 | 680.00 | 2007.05.04 07:42 | 682.10 | cancelled |
| 3527153 | 2007.05.02 15:33 | sell | 0.20 | eurgbp | 0.6828 | 0.0000 | 0.6811 | 2007.05.04 06:10 | 0.6820 | 0.00 | 0.00 | 0.00 | 31.79 |
| 3529443 | 2007.05.03 04:38 | balance | Deposit | 1 000.00 |
| 3532191 | 2007.05.03 11:37 | balance | Withdrawal | -2 448.00 |
| 3534203 | 2007.05.03 18:28 | buy limit | 0.30 | xauusd | 675.00 | 0.00 | 680.00 | 2007.05.04 07:42 | 682.10 | cancelled |
| 3536692 | 2007.05.14 10:38 | sell | 0.30 | eurgbp | 0.6835 | 0.0000 | 0.6815 | 2007.05.18 09:12 | 0.6827 | 0.00 | 0.00 | 0.00 | 47.42 |
| 3543450 | 2007.05.07 05:39 | balance | Deposit From 564644 | 999.36 |
| 3546028 | 2007.05.07 12:16 | balance | Withdrawal | -6 326.00 |
| 3549530 | 2007.05.08 05:29 | balance | Deposit | 2 550.00 |
| 3552786 | 2007.05.11 16:37 | sell | 0.30 | eurgbp | 0.6820 | 0.0000 | 0.6800 | 2007.05.23 10:30 | 0.6800 | 0.00 | 0.00 | 0.00 | 118.41 |
| 3555010 | 2007.05.08 18:02 | balance | Deposit | 200.00 |
| 3557359 | 2007.05.09 05:36 | balance | Deposit | 4 200.00 |
| 3560527 | 2007.05.10 11:32 | sell | 0.30 | eurgbp | 0.6812 | 0.0000 | 0.6790 | 2007.05.23 12:35 | 0.6790 | 0.00 | 0.00 | 0.00 | 130.68 |
| 3562040 | 2007.05.09 15:59 | sell | 0.30 | eurgbp | 0.6785 | 0.0000 | 0.6760 | 2007.05.24 08:29 | 0.6770 | 0.00 | 0.00 | 0.00 | 89.46 |
| 3569346 | 2007.05.10 11:40 | balance | Withdrawal | -2 675.00 |
| 3573006 | 2007.05.10 18:42 | balance | Withdrawal | -3 000.00 |
| 3577172 | 2007.05.11 08:08 | balance | Deposit | 1 000.00 |
| 3577573 | 2007.05.11 08:48 | sell | 0.50 | gbpusd | 1.9775 | 0.0000 | 0.0000 | 2007.05.15 11:56 | 1.9763 | 0.00 | 0.00 | 0.00 | 60.00 |
| 3579840 | 2007.05.11 13:30 | sell | 0.50 | eurgbp | 0.6817 | 0.0000 | 0.6800 | 2007.05.23 10:30 | 0.6800 | 0.00 | 0.00 | 0.00 | 167.76 |
| 3584514 | 2007.05.14 06:03 | sell | 0.30 | eurgbp | 0.6828 | 0.0000 | 0.6811 | 2007.05.22 16:48 | 0.6818 | 0.00 | 0.00 | 0.00 | 59.28 |
| 3594952 | 2007.05.15 11:56 | sell | 0.30 | eurgbp | 0.6848 | 0.0000 | 0.6830 | 2007.05.16 17:20 | 0.6838 | 0.00 | 0.00 | 0.00 | 59.40 |
| 3595441 | 2007.05.15 12:54 | balance | Deposit | 5 000.00 |
| 3601331 | 2007.05.16 07:58 | balance | Withdrawal | -300.00 |
| 3605441 | 2007.05.16 17:38 | balance | Withdrawal | -300.00 |
| 3608981 | 2007.05.17 08:58 | sell | 0.30 | eurgbp | 0.6844 | 0.0000 | 0.6827 | 2007.05.17 14:51 | 0.6831 | 0.00 | 0.00 | 0.00 | 77.00 |
| 3609590 | 2007.05.17 10:24 | balance | Deposit | 1 200.00 |
| 3609609 | 2007.05.17 10:33 | balance | Deposit | 289.98 |
| 3615823 | 2007.05.18 10:30 | sell | 0.30 | eurgbp | 0.6845 | 0.0000 | 0.6820 | 2007.05.18 16:50 | 0.6837 | 0.00 | 0.00 | 0.00 | 47.35 |
| 3618842 | 2007.05.18 14:53 | buy | 0.30 | xauusd | 656.60 | 0.00 | 665.00 | 2007.05.18 16:43 | 660.20 | 0.00 | 0.00 | 0.00 | 108.00 |
| 3619637 | 2007.05.18 16:44 | buy limit | 0.30 | xauusd | 657.00 | 0.00 | 662.00 | 2007.05.23 07:10 | 660.10 | cancelled |
| 3622942 | 2007.05.21 05:38 | balance | Deposit | 4 000.00 |
| 3623260 | 2007.05.21 06:12 | sell | 0.30 | eurgbp | 0.6843 | 0.0000 | 0.6825 | 2007.05.21 13:08 | 0.6830 | 0.00 | 0.00 | 0.00 | 76.84 |
| 3625722 | 2007.05.21 11:36 | balance | Withdrawal | -3 334.00 |
| 3626729 | 2007.05.21 13:22 | sell | 0.60 | eurgbp | 0.6828 | 0.0000 | 0.6811 | 2007.05.22 13:41 | 0.6818 | 0.00 | 0.00 | 0.00 | 118.36 |
| 3627433 | 2007.05.21 15:34 | buy | 0.30 | xauusd | 658.20 | 0.00 | 662.00 | 2007.05.21 17:13 | 662.00 | 0.00 | 0.00 | 0.00 | 114.00 |
| 3627649 | 2007.05.21 15:51 | balance | Deposit | 9 906.18 |
| 3627958 | 2007.05.22 19:26 | buy | 0.60 | xauusd | 660.00 | 0.00 | 665.00 | 2007.05.23 07:36 | 660.30 | 0.00 | 0.00 | 0.00 | 18.00 |
| 3633965 | 2007.05.22 11:42 | sell | 0.50 | eurgbp | 0.6822 | 0.0000 | 0.6800 | 2007.05.23 10:00 | 0.6806 | 0.00 | 0.00 | 0.00 | 157.90 |
| 3634294 | 2007.05.22 12:50 | balance | Withdrawal | -2 144.00 |
| 3634913 | 2007.05.22 15:05 | sell | 1.00 | eurgbp | 0.6815 | 0.0000 | 0.6794 | 2007.05.23 09:59 | 0.6806 | 0.00 | 0.00 | 0.00 | 177.64 |
| 3639120 | 2007.05.23 06:35 | balance | Withdrawal | -15 000.00 |
| 3640287 | 2007.05.23 19:47 | buy | 0.40 | eurgbp | 0.6780 | 0.0000 | 0.6800 | 2007.05.29 11:58 | 0.6785 | 0.00 | 0.00 | 0.00 | 39.74 |
| 3640297 | 2007.05.24 08:28 | buy | 0.40 | eurgbp | 0.6770 | 0.0000 | 0.6800 | 2007.05.25 15:45 | 0.6779 | 0.00 | 0.00 | 0.00 | 71.44 |
| 3640836 | 2007.05.23 10:06 | sell limit | 0.40 | eurgbp | 0.6815 | 0.0000 | 0.6800 | 2007.05.29 15:23 | 0.6803 | cancelled |
| 3645159 | 2007.05.23 18:50 | buy | 0.40 | eurgbp | 0.6781 | 0.0000 | 0.6793 | 2007.05.29 13:22 | 0.6793 | 0.00 | 0.00 | 0.00 | 95.27 |
| 3645194 | 2007.05.23 18:58 | balance | Withdrawal | -3 000.00 |
| 3647989 | 2007.05.24 08:36 | buy limit | 0.40 | eurgbp | 0.6730 | 0.0000 | 0.6760 | 2007.05.30 12:53 | 0.6801 | cancelled |
| 3650388 | 2007.05.24 14:50 | balance | Withdrawal | -3 000.00 |
| 3651826 | 2007.05.24 18:47 | balance | Withdrawal | -2 000.00 |
| 3654745 | 2007.05.25 06:23 | buy limit | 0.40 | eurgbp | 0.6750 | 0.0000 | 0.6800 | 2007.05.25 16:03 | 0.6781 | cancelled |
| 3672174 | 2007.05.29 20:53 | buy | 0.40 | eurgbp | 0.6795 | 0.0000 | 0.6808 | 2007.05.31 08:41 | 0.6808 | 0.00 | 0.00 | 0.00 | 102.69 |
